Part No. | Gauge | E-1 | B-2 | G-3 | D-4 | A-5 | E-6 | |
---|---|---|---|---|---|---|---|---|
11000 | Extra Light | .010 | .014 | .023 | .030 | .039 | .047 | |
11025 | Custom Light | .011 | .015 | .022 | .032 | .042 | .052 | |
11050 | Light | .012 | .016 | .024 | .032 | .042 | .053 | |
11075 | Light-Medium | .012 | .016 | .024 | .035 | .045 | .056 | |
11100 | Medium | .013 | .017 | .026 | .035 | .045 | .056 | |
11125 | Resonator | .016 | .018 | .028 | .035 | .045 | .056 |
Part No. | Gauge | B | F# | D | A | E | B | |
---|---|---|---|---|---|---|---|---|
11150 | Light | .010 | .014 | .023 | .030 | .039 | .047 | |
.010 | .014 | .009 | .012 | .018 | .027 |
Elixir Strings
Elixir Strings
Elixir Strings
Elixir Strings
Elixir Strings