Part No. | Gauge | E-1 | B-2 | G-3 | D-4 | A-5 | E-6 | |
---|---|---|---|---|---|---|---|---|
12002 | Super Light | .009 | .011 | .016 | .024 | .032 | .042 | |
12027 | Custom Light | .009 | .011 | .016 | .026 | .036 | .046 | |
12052 | Light | .010 | .013 | .017 | .026 | .036 | .046 | |
12077 | Light-Heavy Strings | .010 | .013 | .017 | .032 | .042 | .052 | |
12102 | Medium | .011 | .014 | .018 | .028 | .038 | .049 | |
12152 | Heavy | .012 | .016 | .024 | .032 | .042 | .052 | |
12302 | Baritone | .012 | .016 | .022 | .038 | .052 | .068 |
Part No. | Gauge | E | B | G | D | A | E | |
---|---|---|---|---|---|---|---|---|
12057 | Light | .010 | .013 | .017 | .026 | .036 | .046 | |
.056 |
Part No. | Gauge | E | B | G | D | A | E | |
---|---|---|---|---|---|---|---|---|
12450 | Light | .010 | .013 | .017 | .026 | .036 | .046 | |
.010 | .013 | .009 | .012 | .018 | .026 |
Elixir Strings